Nagpur, Mumbai, Maharashtra
GST No. 27AAWCS5191B1ZY
Approx. Rs 290.00 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 3 ml |
Packaging Type | Bottle |
Srength/Dosage | 0.03% |
Brand | Bimat |
Dose | 0.03% |
Usage/Application | Eye Drop |
Dosage Form | Liquid |
Manufacturer | Ajanta Pharma Ltd |
Product Type | Finished Product |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureWe take pleasure to introduce ourselves as one of the renowned trader, exporter, importer, distributor and supplier of Careprost Eye Drops that are known to increase the amount of fluid in the eyes. Our offered drops are processed using superior quality chemical compounds and cutting edge technology in sync with industry norms. Under the vigilance of quality examiners, these drops are tested on different quality measures so as to offer qualitative product. Moreover, we offer these drops in variegated packaging options at nominal prices.Brand Name | Careprost |
Active Ingredients | Ophthalmic |
Manufacturer | Sun Pharma |
Country of Origin | India |
Intended Patient | Unisex |
Approx. Rs 200 / BottleGet Latest Price
Product Details:Product Type | Finished Product |
Dose | 3 ml |
Usage | Clinical, Hospital |
Packaging Type | Eye Drop |
Sealing Type | Dropper |
Bottle Material | Plastic |
Bottle Size | 3 ml |
We are renowned organizations of market for presenting the optimum quality range of Careprost Eye Drops, which is extremely employed in the industry.
Approx. Rs 200 / BottleGet Latest Price
Product BrochureUses:Approx. Rs 150 / pieceGet Latest Price
Product BrochureProduct Details:Strength | 0.03% |
Brand | Lumigan |
Sealing Type | Dropper |
Bottle Material | Plastic |
Bottle Size | 3 ml |
Explore More Products
© Silverline Medicare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited