Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 420 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Olanzapine 10mg |
| Manufacturer | Elder |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Modasafe 200mg |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Brand | Itrostred 200 |
| Packaging Type | Stripe |
| Treatment | Treatment of Fungal infections |
| Packaging Size | 1*10 |
| Composition | Itraconazole (200mg) |
| Form | Capsules |
| Also Gives | Third Party Manufacturing |
| Manufacturer | Leeford |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 208 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Composition | Dutasteride (0.5mg) |
| Packaging Type | Strips |
| Brand Name | Veltride 0.5 Mg |
| Brand | Veltride 0.5 Mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage/Application | Benign prostatic hyperplasia |
| Shelf Life | 2 years |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Dose | 0.5mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 48 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 25 mg |
| Usage/Application | Personal |
| Brand | Phenergan 25 Mg |
| Packaging Type | 1*10 |
| Manufacturer | Abbott |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Promethazine (25mg) |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Tranexaheal 500mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Composition | Tranexamic Acid 500mg |
TRANEXAHEAL 500 Tablet is utilized to treat dying. It assists with forestalling or diminish draining in conditions like tooth evacuation, weighty periods, broken uterine dying, nosebleed, and in any oral, prostate, or bladder medical procedure.
TRANEXAHEAL 500 Tablet is an enemy of fibrinolytic. It works by forestalling the breakdown of clusters which prompts the stoppage of dying. This medication should be taken in the portion and span as prompted by the specialist. You shouldn't accept it assuming that you have any known sensitivity to this medication.
Uses of TRANEXAHEAL 500 Tablets:
Benefits of TRANEXAHEAL 500 Tablets:
In Treatment of Bleeding
Draining happens when blood clusters separate quickly. TRANEXAHEAL 500 Tablet diminishes draining by forestalling the quick breakdown of clumps. It assists with forestalling exorbitant loss of blood, quits dying, and improves the mending system. Draining can cause you to feel powerless so it is prudent to take a decent eating routine relying upon your condition and with a specialist's conference.
Mechanism of action of TRANEXAHEAL 500 Tablet:
TRANEXAHEAL 500 Tablet is an enemy of fibrinolytic. It works by forestalling the breakdown of blood clumps to control exorbitant draining during periods, or after medical procedure.
Additional Information:
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Redotrex 500mg |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 2 years |
| Composition | Tranexamic Acid (500mg) |
Additional Information:
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Trapic 500mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 years |
| Composition | Tranexamic Acid (500mg) |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 250 mg |
| Packaging Size | 1*10 |
| Composition | Terbinafine (250mg) |
| Treatment | Fungal infections |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
Terbiface 250mg Tablet can be taken with or without food. You should take it regularly as prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. The dose and duration of treatment will depend on what you are being treated for. Do not stop taking it until you have finished the complete course, even when you feel better. If you stop taking this medicine too early, the fungus may continue to grow and the infection may return or worsen.
This medicine's most common side effects include rash, headache, nausea, and abnormal liver enzyme. These are usually mild but let your doctor know if they bother you or last more than a few days.
Before using it, you should tell your doctor if you are allergic to any antibiotics or have any kidney or liver problems. You should also let your healthcare team know all other medicines you are taking as they may affect, or be affected by this medicine. Pregnant and breastfeeding mothers should consult their doctor before using it. Your doctor will monitor your liver function regularly during treatment.
Additional Information:
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 1*10 Tablets |
| Treatment | Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Brand | Signaquin 200 Mg |
| Manufacturer | Signature |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Pack Size | 1*10 Capsules |
| Packaging Type | Strips |
| Strength | 50 mg |
| Brand Name | Rebozen Dsr |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Rebozen-DSR Capsule is taken without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
Additional Information:
Approx. Rs 28 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Usage/Application | Personal |
| Brand | Phenargan 10mg |
| Packaging Type | 1*10 |
| Manufacturer | Abbott |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Promethazine (10mg) |
Additional Information:
Approx. Rs 190 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 120 mg |
| Form | Tablet |
| Pack Type | Strip |
| Brand Name | Orlinom 120mg |
| Manufacturer | Naiom |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Orlistat 120mg |
Additional Information:
Approx. Rs 320 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlijuv 120mg |
| Usages | For weight loss and weight management |
| Manufacturer | Juvenor |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Orlistat 120mg |
Additional Information:
Approx. Rs 65 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 20 mg |
| Packaging Type | Strips |
| Composition | Omeprazole 20mg |
| Brand Name | Omee 20mg |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 630 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANAZOLE 1MG TABLET |
| Manufactured By | Anastrozole |
| Shelf Life | 2 years |
| Usage/Application | Clinical |
| Storage Instruction | Store below 30 DegreeC |
| Composition | Anastrozole |
Additional Information:
Approx. Rs 20 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Mebendazole |
| Treatment | Treatment of Parasitic Worm infections |
| Prescription/Non prescription | Prescription |
| Brand | Mebex 100 Mg |
| Manufacturer | Cipla Ltd |
| Usage/Application | Personal |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 155 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (400mg) |
| Packaging Size | 1*10 Tablets |
| Treatment | Treatment of Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Brand | Hcqs 400 Mg |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Product Type | Tablets |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole (150mg) |
| Treatment | Treatment of Fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | Fluka 150 Mg |
Additional Information:
Approx. Rs 1,149 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 75 IU |
| Brand | Follicare 75 iu |
| Usage/Application | Hospital |
| Pack Type | Box |
| Composition | Urofollitropin (75IU) |
| Injectable Form | Lyophilized Powder |
| Packaging Size | Box |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Manufacturer | Gufic Bioscience Ltd |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
Additional Information:
Approx. Rs 162 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole 150mg |
| Treatment | Used to treat Fungal Infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | Fluconaz 150 mg |
Additional Information:
Approx. Rs 25 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole (150mg) |
| Treatment | Treatment of Fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Hospital |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | Fungicip 150 mg |
Additional Information:
Approx. Rs 13 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole (150mg) |
| Treatment | Treatment of Fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Leeford |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | Flumet 150 mg |
Additional Information:
Approx. Rs 32 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole 150mg |
| Treatment | Used To Prevent ,Treat A Variety Of Fungal And Yeast Infections |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Manufacturer | Alantica Pharma |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | Flucant 150 mg |
Additional Information:
Approx. Rs 36 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole 150 mg |
| Treatment | To treat fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Clinical |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | FCN 150 mg |
Additional Information:
Approx. Rs 34 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 400 mg |
| Packaging Type | Strip |
| Composition | Fluconazole (400mg) |
| Treatment | Treatment of Fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Leeford |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | Flumet 400 mg |
Flumet 400mg Tablet should be taken in the dose and duration as prescribed by your doctor. It should be swallowed whole and can be taken with or without food. The dosage and length of treatment will depend on the condition you are being treated for. Sometimes this will be in cycles of use and non-use. To get the most benefit, take this medicine at evenly spaced times and continue using it until your prescription is finished, even if your symptoms disappear after a few days. If you stop treatment too early, the infection may return and if you miss doses you can increase your risk of infections that are resistant to further treatment. Tell your doctor if the infection does not get better or if it gets worse. Avoid taking antacid treatments within one hour before or two hours after you take it.
Additional Information:
Approx. Rs 46 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Type | Strip |
| Composition | Fluconazole (200mg) |
| Treatment | Treat fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | FCN 200mg |
Additional Information:
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Type | Strip |
| Composition | Fluconazole 50 mg |
| Treatment | Treatment of fungal infections. |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Brand name | Fluconaz 50 mg |
Additional Information:
Approx. Rs 42 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Brand | Zocon 200mg |
| Packaging Type | Stripe |
| Treatment | Treatment of Fungal infections |
| Composition | Fluconazole (200mg) |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
| Manufacturer | FDC Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 10% |
| Prescription/Non prescription | Prescription |
| Packaging Size | bottle |
| Usage/Application | Clinical |
| Dose | 10% |
| Brand | Mintop Forte 10% Solution |
| Composition | Minoxidil (10% w/v) |
| Product Type | API |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Additional Information:
Approx. Rs 48 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | Tridon 50mg |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Composition | Trazodone (100mg) |
| Manufacturer | Tripada Healthcare Pvt Ltd |
Additional Information:
Approx. Rs 242 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 25mg |
| Brand | VesiBeta |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Dose | 25mg |
| Composition | Mirabegron 25mg |
| Shelf Life | 24 Months |
| Usage/Application | Treatment of Overactive bladder (OAB) symptoms |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 275 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Trenaxa 500 Tablet |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 2 years |
| Composition | Tranexamic Acid (500mg) |
| Packing | 6.0 tablets in 1 stripe |
Additional Information:
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Usage/Application | medicine |
| Brand | silverline |
| Packaging Size | box |
| Packaging Type | na |
| Gender | na |
| Composition | na |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Topnite 2mg |
| Shelf life | 2 years |
| Manufacturer | American Remedies |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Composition | Eszopiclone 2mg |
Additional Information:
Approx. Rs 375 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Trapic 650mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 years |
| Dose | 650mg |
| Composition | Tranexamic Acid (650mg) |
Additional Information:
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 20*20 Capsules |
| Packaging Type | Strips |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Omeprazole |
| Brand name | Omee 20mg |
| Manufacturer | Alkem |
| Shelf life | 2 years |
| Packing size | 1*10 |
Additional Information:
Approx. Rs 65 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Type | Strips |
| Composition | Omeprazole 20mg |
| Brand Name | Omee |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 199 / MonthGet Latest Price
Product Details:| Packaging Size | box |
| Brand | na |
| Usage/Application | Commercial |
| Dose | na |
| Grade Standard | Medicine Grade |
| Dosage Form | Tablets |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 199 / MonthGet Latest Price
Product Details:| Packaging Size | box |
| Brand | na |
| Usage/Application | Commercial |
| Dose | na |
| Grade Standard | Medicine Grade |
| Dosage Form | Tablets |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise |
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited