Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 242 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10 Tablets |
| Composition | Fexofenadine Hydrochloride Tablet |
| Treatment | Treatment of Sneezing and runny nose due to allergies, Treatment of Allergic conditions. |
| Prescription/Non prescription | Prescription |
| Brand | Sanofi |
| Manufactured By | Sanofi India Ltd |
| Packaging Type | Stripe |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dosage/Strength | 5 mg |
| Usage/Application | Hospital |
| Packaging Size | 10 Tablets |
| Packaging Type | 1*10 |
| Also gives | Third Party Manufacturing |
| Brand | Cetram 10 mg |
| Country of Origin | Made in India |
| COMPOSITION | Cetirizine (10mg) |
Additional Information:
Approx. Rs 36 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dosage/Strength | 10 mg |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets |
| Packaging Type | stripe |
| Also gives | Third Party Manufacturing |
| Brand | Cetirizine 10 Mg |
| Country of Origin | Made in India |
| Composition | Cetirizine 10 Mg |
| Manufacturer | Nukind Healthcare Pvt Ltd |
Additional Information:
Approx. Rs 22 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dosage/Strength | 10 mg |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets |
| Packaging Type | 1*10 |
| Also gives | Third Party Manufacturing |
| Brand | Okacet 10 Mg |
| Country of Origin | Made in India |
| Composition | Cetirizine (10mg) |
| Manufacturer | Cipla Ltd |
| Shelf life | 2 years |
Okacet Tablet can be taken with or without food. The dose required for you may vary depending on what you are taking it for. This medicine is usually taken in the evening but follow the advice of your doctor on how to take it. You may need this medicine only on days you have symptoms, but if you are taking it to prevent symptoms you should take it regularly. If you miss doses or stop taking it earlier than advised, your symptoms may come back.
Additional Information:
Approx. Rs 121 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone (16mg) |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Brand name | Rednisol 4mg |
| Manufacturer name | Leeford Healthcare Ltd |
| Composition | Methylprednisolone (4mg) |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Usage/Application | Hospital |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | Cetram 20 mg |
| Country of Origin | Made in India |
| Composition | Cetirizine |
Additional Information:
Approx. Rs 190 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets |
| Packaging Type | 1*10 |
| Brand | Fexotrust 180 mg |
| Also gives | Third Party Manufacturing |
| Manufacturer | Morepen Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Fexofenadine (180mg) |
Additional Information:
Approx. Rs 38 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 4 mg |
| Usage/Application | Clinic |
| Brand Name | APPUP |
| Packaging Type | 10 tablets in a strip |
| Also gives | Third Party Manufacturing |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Cyproheptadine (4mg) |
Additional Information:
Approx. Rs 61 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 4 mg |
| Usage/Application | Hospital |
| Brand Name | Ciplactin 4 mg |
| Manufacturer | Cipla Ltd |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Cyproheptadine (4mg) |
Additional Information:
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Usage | Severe Allergies |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Hydrocortisone 10 mg |
Additional Information:
Approx. Rs 147 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Usage | Severe Allergies |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Hydrocortisone 20 mg |
Hinson 20mg Tablet contains the active constituent Hydrocortisone. It is used to treat primary or secondary adrenocortical insufficiency and Congenital adrenal hyperplasia (in which adequate steroid hormones are not produced). It is useful to treat arthritis, skin diseases, allergic conditions, eye diseases, respiratory diseases, cancer conditions, disorders affecting blood, gastrointestinal diseases, and collagen disorders.
Hinson 20mg Tablet may mask the signs of infections, and new infections may appear during the use. Prolonged use of the medicine may lead to eye-related problems. Avoid vaccination during the treatment with this medicine. Tell your doctor if you have any fungal infections before taking medicine. It is important to inform your allergic conditions and diseases to your doctor before taking this medication. Avoid exposure to people who have chickenpox, measles, or shingles during the treatment. Consult your doctor if you experience mental health problems while taking medicine. This medicine contains lactose. Ask for a doctor’s advice if you are intolerant to sugars.
Additional Information:
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Levocetirizine (5mg) + Montelukast (10mg) |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Minolast 10 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Usage | Treatment of Allergic skin conditions |
| Manufacturer | Leeford Healthcare Ltd |
| Also gives | Pharmaceutical Third Party Manufacturing |
Minolast 10 Tablet is taken with or without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
Additional Information:
Approx. Rs 276 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Manufactured By | Cipla Ltd |
| Packaging Size | 1*15 |
| Prescription/Non prescription | Prescription |
| Brand | Cipla Ltd |
| Also gives | Third Party Manufacturing |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Composition | Montelukast (10mg) |
Additional Information:
Approx. Rs 14 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 10mg |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Prednisolone (10mg) |
Additional Information:
Approx. Rs 12 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 2.5mg |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Prednisolone (2.5mg) |
Additional Information:
Approx. Rs 27 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 20mg |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Prednisolone (20mg) |
Additional Information:
Approx. Rs 39 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 40 Mg |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Prednisolone (40mg) |
Additional Information:
Approx. Rs 402 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 40mg |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Prednisolone 40mg |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 5mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Prednisolone 5mg |
Additional Information:
Approx. Rs 89 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Rupacet 10mg |
| Also gives | Third Party Manufacturing |
| Manufacturer | Leeford Healthcare Ltd |
| Country of Origin | Made in India |
| Composition | Rupatadine (10mg) |
Additional Information:
Approx. Rs 103 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Rupanex 10 Mg |
| Also gives | Third Party Manufacturing |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Rupatadine (10mg) |
Additional Information:
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 1 mg |
| Usage/Application | Personal |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | Clamist 1mg |
| Manufacturer | Wanbury Ltd |
| Composition | Clemastine (1mg) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Treatment of Hair loss |
| Prescription/Non prescription | Prescription |
| Brand | Hair 4U 5% Solution |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Composition | Minoxidil (5% w/v) |
| Shelf Life | 2 years |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited