Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 381.00 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 200 mg |
| Brand Name | Pirfenex Tablet |
| Manufacturer | Cipla Ltd |
| Dose | 200 mg |
| Type of Pain Killers | Allopathic |
| Brand | Pirfenex Tablet 200mg |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (200mg) |
| Shelf Life | 2 years |
| Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Application | Muscle Pain |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form | Tablets |
Additional Information:
Approx. Rs 1,039 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Type | Strips |
| Packaging Size | 1*15 |
| Brand | Pirfenex 600mg |
| Dose | 600mg |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (600mg) |
| Usage/Application | Treatment of Idiopathic pulmonary fibrosis |
| Shelf Life | 2 years |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 705 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 1*15 |
| Manufacturer | Cipla Ltd |
| Brand | Pirfenex 400mg |
| Dose | 400 mg |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (400mg) |
| Usage/Application | Treatment of Idiopathic pulmonary fibrosis |
| Shelf Life | 2 years |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 710 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 801 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Pirfenex 801mg |
| Dose | 801 mg |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (801mg) |
| Usage/Application | Treatment of Idiopathic pulmonary fibrosis |
| Shelf Life | 2 years |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Pirfeheal 200 Mg |
| Dose | 200mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Pirfenidone (200mg) |
| Usage/Application | Treatment of Idiopathic pulmonary fibrosis |
| Shelf Life | 2 years |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited