Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 390 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Size | 1x4 |
| Composition | Artesunate |
| Treatment | Antimalarial |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Product Type | Tablet |
| Manufacture By | Ridley |
It is used in the treatment of malaria. It is not used to prevent malaria or to treat severe malaria (where it has affected the brain, lungs or kidneys).
Additional Information:
Approx. Rs 18 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Composition | Chloroquine (500mg) |
| Packaging Type | Strips |
| Treatment | Antiparasitic medicine |
| Prescription/Non prescription | Prescription |
| Brand | Lariago Ds |
| Form | Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 24 Months |
| Product Type | Tablet |
| Usage | To prevent and treat malaria |
| Pack Type | Stripe |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 300 mg |
| Packaging Size | 1*10 |
| Composition | Quinine Sulphate 300mg |
| Treatment | Anti malarial |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 years |
| Manufacture By | Hab pharma |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited