Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 726 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Hormone replacement therapy gel |
| Usage | Hormone replacement therapy |
| Packaging Size | Piece |
| Country of Origin | Made in India |
| Composition | Estradiol (0.06%) |
| Manufacturer | Besins Healthcare India Pvt Ltd |
| Brand | Oestrogel |
| Shelf life | 2 years |
| Packing size | 80 gm |
Additional Information:
Approx. Rs 350 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Tube |
| Strength | 10 gm |
| Usage/Application | Hospital |
| Packaging Size | 10 g |
| Brand | Elocon |
| Manufacturer | Fulford India Ltd |
| Composition | Mometasone |
| Packaging Type | 10 gm in 1 tube |
| Treatment | Skin coditions such as eczema, psoriasis, dermatitis, and rash |
| Product Type | Finished Product |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 42 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength | 5% |
| Packaging Size | 20gm |
| Packaging Type | Tube |
| Brand | Lox 5% |
| Manufacturer | Neon Laboratories Ltd |
| Shelf Life | 2 Years |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Lidocaine (5% w/w) |
Additional Information:
Approx. Rs 168 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Composition | 10% |
| Product Type | Biological Products |
| Usage/Application | Treatment of Wound infection |
| Brand | Metrogyl P |
| Packaging Type | Tube |
| Also gives | Third Party Manufacturing |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| anufacturer | J B Chemicals and Pharmaceuticals Ltd |
Additional Information:
Approx. Rs 79 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Skin Type | All Type Skin |
| Product Type | Biological Products |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Neosporin H |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Neomycin And Polymyxin B Sulfates Bacitracin Zinc and Hydrocortisone Ophthalmic Ointment USP |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| packing | 5.0 gm in 1 tube |
Additional Information:
Approx. Rs 540 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength | 0.1% w/w |
| Packaging Size | 30 g |
| Product Type | Biological Products |
| Form | Cream |
| Brand | Tacmod Forte 0.01% |
| Manufacturer | La Pristine Bioceuticals Pvt Ltd |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Tacrolimus (0.1% w/w) |
Additional Information:
Approx. Rs 402 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength | 0.1% w/w |
| Packaging Size | 10 g |
| Product Type | Biological Products |
| Brand | Tacroz Forte Ointment 0.1% |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Packaging Type | Tube |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Tacrolimus (0.1% w/w) |
Additional Information:
Approx. Rs 325 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength | 0.03% |
| Packaging Size | 10 g |
| Product Type | Biological Products |
| Brand | Tacroz 0.03% |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Packaging Type | Tube |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Tacrolimus (0.03% w/w) |
Additional Information:
Approx. Rs 109 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Treatment | Treatment of Allergic skin conditions |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand name | Tenovate |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Tenovate Ointment is meant for external use and is to be used only as advised by your doctor. Wash and dry the affected area before applying a thin layer of the medicine. Avoid any contact with your eyes, nose, or mouth. Rinse it off with plenty of water if you accidentally get it in these areas. Avoid covering the treated area with airtight dressings such as bandages unless directed by a doctor.
Using the medicine may cause skin thinning, burning sensation, irritation, redness, and swelling at the site of application. These are temporary and usually resolve with time. However, if they persist or worsen, let your doctor know. Tenovate Ointment is not recommended to be used in children. Pregnant and breastfeeding mothers should consult their doctors before using this medicine.
Additional Information:
Approx. Rs 167 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Pack Size | 5 g |
| Pack Type | Tube |
| Product Type | Biological Products |
| Strength | 2% |
| Packaging Type | Tube |
| Brand Name | Metrogyl M |
| Prescription/Non prescription | Prescription |
| Brand | Metrogyl M |
| Also gives | Third Party Manufacturing |
| Usages | Treatment of bacterial skin infections. |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Lekar Pharma Ltd |
| Composition | Mupirocin (2% w/w) + Metronidazole (2% w/w) |
Additional Information:
Approx. Rs 114 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Pack Size | 5 g |
| Packaging Type | Tube |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | T-Bact 2% |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usages | Treatment of Bacterial skin infections |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Composition | Mupirocin (2% w/w) |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited