Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 1*10 |
| Form | Tablet |
| Brand | Minoxihead 2.5 mg |
| Composition | Minoxidil 2.5 mg |
| Manufacturer | ASHER PHARMACEUTICALS PVT LTD |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Shelf life | 2 years |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Antreol 1 mg |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Shelf Life | 2 years |
| Usage/Application | Clinical |
| Storage Instruction | Store below 30 DegreeC |
| Composition | Anastrozole (1mg) |
Additional Information:
Approx. Rs 28,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Brand | Abirapro |
| Manufactured By | Glenmark Ltd |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ARIMEE 1 MG TAB |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
| Storage Instruction | Store below 30 DegreeC |
| Composition | Anastrozole (1mg) |
Additional Information:
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 10 Tablets |
| COMPOSITION | EXEMESTANE |
| BRAND NAME | EXESIN |
| MANUFACTURER | HALSTED PHARMA |
| SHELF LIFE | 2 YEARS |
| PACKGING TYPE | STRIPE |
| FORM | TABLET |
Additional Information:
Approx. Rs 775 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letroz 2.5 |
| Packaging Size | 30 tablets in a bottle |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 1,540 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 tablets in bottle |
| Brand | Cipla Tenvir |
| Manufacturer | Cipla Ltd |
| Composition | Tenofovir disoproxil fumarate (300mg) |
Additional Information:
Approx. Rs 109 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose | 50 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Drug Strength | 50 mg |
| Product Type | Finished Product |
| Side Effect | Nausea Vomiting Bloating Headache Enlarged ovary Hot flashes Metrorrhagia (menstrual bleeding at irr |
| Usage/Application | Treatment of Female infertility |
| Manufactured By | Maneesh Pharmaceuticals Ltd |
| Medicine Type | Tablets |
| Form | Tablets |
| Shelf Life | 2 years |
| Power | 50 mg |
| Company | Maneesh Pharmaceuticals Ltd |
| Composition | Clomiphene (50mg) |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited