Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 1,906 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 400 mg |
| Dose | 400 mg |
| Packaging Size | 1*10 |
| Product Type | Finished Product |
| Manufacturer | Cipla Ltd |
| Composition | Imatinib mesylate (400mg) |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 40 mg |
| Country of Origin | Made in India |
| Composition | Lomustine (40mg) |
| Manufacturer | Therdose Pharma Pvt Ltd |
| Brand | Lomoother 40 mg |
| packing size | 6 capsules in 1 bottle |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 1,677 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 4000 IU |
| Country of Origin | Made in India |
| Packaging Size | 1*1 |
| Brand | Zyrop 4000iu |
| Manufacturer | Zydus |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
Additional Information:
Approx. Rs 850 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 10000 IU |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Recombinant Human Erythropoietin Injection |
| Brand | Zyrop 10000 IU |
| Manufacturer | Zydus |
| Packaging Size | 1*1 |
| Treatment | Treatment of Anemia due to cancer chemotherapy |
Additional Information:
Approx. Rs 33,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 50 mg |
| Packaging Size | 4x10 ml |
| Packaging Type | Vial |
| Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
| Usage | Personal, Hospital |
| Country of Origin | Made in India |
| Company | Biocon |
| Brand | Biomab 50mg |
| Composition | Nimotuzumab |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited