Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 390 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip of 10 Tablets |
| Strength | 12mg |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Manufacturer Name | Univentis |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin Dispersible |
| Usages | Treat certain parasitic roundworm infections. |
Additional Information:
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip of 10 Tablets |
| Strength | 12mg |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) |
| Usages | To treat parasitic infections |
| Side Effects | Dizziness Itching Peripheral edema Fever Joint pain Swelling of lymph nodes Synovitis |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
Approx. Rs 56 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 500mg |
| Packaging Type | Stripe |
| Brand | Mebenza 500mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 100mg |
| Packaging Type | Stripe |
| Brand | Mebenza 100mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 83 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Tiniba 300mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Cadila |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Composition | Tinidazole (300mg) |
| Manufactured By | Zydus Corza |
| Marketed By | Zydus Corza |
| Medicine Brand | Tiniba 300 |
| Medicine Form | Tablet |
| Medicine Name | Tinidazole Tablets IP |
| Medicine Strength | 300 mg |
| Packaging Size | 20 X 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Tinidazole |
Additional Information:
Approx. Rs 26 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Dosage | 400 mg |
| Manufacturer | Lupin Ltd |
| Prescription Required | Yes |
| Brand | Lupibend 400 mg |
| Usage / Application | Personal |
| Composition (Salts) | Albendazole (400mg) |
| Shelf Life | 2 years |
| Usages | Treatment of Parasitic infections |
| Side Effects | Vomiting Dizziness Increased liver enzymes Nausea Loss of appetite |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
Approx. Rs 15 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Dosage | 400mg |
| Manufacturer | Cipla Ltd |
| Brand | Bendex 400 Tablet |
| Prescription Required | Yes |
| Usage / Application | Personal |
| Composition (Salts) | Albendazole (400mg) |
| Shelf Life | 2 years |
| Usages | Treatment of Parasitic infections |
| Side Effects | Vomiting, Dizziness, Increased liver enzymes, Nausea |
Additional Information:
Approx. Rs 18 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Dosage | 400 mg |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Manufacturer Name | INTAS PHARMACEUTICALS LTD |
| Brand | ABD-400 mg |
| Prescription Required | Yes |
| Usage / Application | Personal |
| Composition (Salts) | Albendazole 400 mg |
| Shelf Life | 2 years |
| Usages | Antiparasitic medicine |
| Side Effects | Vomiting Dizziness Increased liver enzymes Nausea Loss of appetite |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
Approx. Rs 23 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Dosage | 400mg |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Manufacturer Name | Glaxo SmithKline Pharmaceuticals Ltd |
| Brand | Zentel 400 Mg |
| Prescription Required | Yes |
| Usage / Application | Personal |
| Composition (Salts) | Albendazole (400mg) |
| Shelf Life | 2 years |
| Usages | Treatment of Parasitic infections |
| Side Effects | Vomiting ,Dizziness, Increased liver enzymes, Nausea |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
Approx. Rs 58 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Dosage | 400mg |
| Manufacturer | Mankind Pharma Ltd |
| Brand | Bandy 400mg |
| Prescription Required | Yes |
| Usage / Application | Personal |
| Composition (Salts) | Albendazole (400mg) |
| Shelf Life | 2 years |
| Usages | Treatment of Parasitic infections |
Additional Information:
Approx. Rs 386 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Dosage | Adults & Children ( over 2 years of age ) |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Signature Phytochemical Industries |
| Manufacturer Name | Signature Phytochemical Industries |
| Brand | Aldol-400 |
| Prescription Required | Yes |
| Usage / Application | Clinical |
| Composition (Salts) | Albendazole Tablets IP 400 mg |
| Shelf Life | 2 years |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
Approx. Rs 62 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide |
| Treatment | Diarrhea and Worm infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nizonide Dt |
| Manufacturer | Lupin Ltd |
| Shelf life | 2 years |
| Also gives | Third Party Manufacturing |
| Therapeutic Uses | Diarrhea and Worm infections |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kit |
| Packaging Size | 1*6 Kits |
| Dosage | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| Packaging Type | Strip |
| Manufacturer Name | Mankind Pharma Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| Usages | Treatment of Bacterial & parasitic infections |
| Side Effects | Upset stomach, Nausea |
Additional Information:
Approx. Rs 35 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Tinvista 300mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Composition | Cadila Pharmaceuticals Ltd |
Additional Information:
Approx. Rs 143 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Tiniba 500mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Cadila |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Composition | Tinidazole (500mg) |
Additional Information:
Approx. Rs 56 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Brand | Permin 5% |
| Manufacturer | Tripada Biotec Pvt Ltd |
| Product Type | Finished Product |
| Dosage Form | Cream |
| Shelf Life | 2 years |
| Composition | Permethrin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Usage/Application | Personal |
| Brand | Niclosign 500 mg |
| Form | Tablet |
| Side Effect | Vomiting Nausea Upset stomach |
| Country of Origin | Made in India |
| Composition | Niclosamide (500mg) |
| Usage | Worm infections |
| Manufacturer | HAB Pharma |
Additional Information:
Approx. Rs 119 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide (500mg) |
| Treatment | Diarrhea and Worm infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nizonide 500mg |
| Manufacturer | Lupin Ltd |
| Shelf life | 2 years |
| Also gives | Third Party Manufacturing |
| Therapeutic Uses | Diarrhea and Worm infections |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 360 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Packaging Size | 6X10 |
| Composition | Artesunate 100 mg |
| Treatment | Antimalarial drug |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 years |
| Product Type | Tablets |
| Pack Type | Box |
| Manufacture By | Kacchela Pharma Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Size | 6x10 |
| Composition | Artesunate (50mg) |
| Treatment | Treat severe malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 years |
| Product Type | Tablet |
| Pack Type | Box |
| Manufacture By | Kacchela Pharma Ltd |
Additional Information:
Approx. Rs 410 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Size | 6x10 |
| Composition | Artesunate 200 mg |
| Treatment | Antimalarial drug |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 years |
| Product Type | Tablet |
| Pack Type | Box |
| Manufacture By | Kacchela Pharma Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 102 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Stripe |
| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide (500mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Elinide 500 mg |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Shelf life | 2 years |
| Also gives | Third Party Manufacturing |
| Therapeutic Uses | Diarrhea, Worm infections |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 41 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| composition | Albendazole & Ivermectine |
Additional Information:
Approx. Rs 25 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 10.0 ml in 1 bottle |
| Composition | Albendazole (400mg) |
| Treatment | Treatment of Parasitic infections |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Brand | Zentel Oral Suspension |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Shelf Life | 2 years |
| Usage /Application | Personal |
| Form | Syrup |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 600 mg |
| Packaging Size | 1*4 |
| Composition | Praziquantel 600mg |
| Treatment | Parasitic infections |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | parasitic infections |
| Manufacturer | Johnlee |
| Usage / Application | Personal |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 325 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Usage | Veterinary |
| Packaging Size | 1 x 10 |
| Packaging Type | Strips |
| Dose/Strength | 1000 mg |
| Usage/Application | Veterinary |
| Product Type | Finished Product |
| Brand | Wormentel -1000 |
| Form | Tablets |
| Grade Standard | Medicine grade |
| Country of Origin | Made in India |
| Composition | Fenbendazole 1000mg |
Additional Information:
Approx. Rs 42 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 150 mg |
| Dosage | 150mg |
| Brand | Dicaris 150mg |
| Packaging Type | Stripe |
| Manufacturer | Janssen Pharmaceuticals |
| Prescription Required | Yes |
| Composition (Salts) | Levamisole (150mg) |
| Usages | Worm infections and Skin disorders |
| Side Effects | Vomiting, Headache, Dizziness ,Nausea |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited