Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 769 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Treatment of hair loss |
| Brand | Minoxyqure F 5% |
| Packaging Type | box pack |
| Manufacturer | johnlee |
| Gender | Male |
| Composition | minoxidil 5% + Finasteride 0.1% w/v |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Packaging Size | 1*10 |
| Brand | Minoxytop 2.5 mg |
| Composition | Minoxidil |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Shelf life | 2 years |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Hairloss tablet |
Additional Information:
Approx. Rs 56 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss |
| Brand | Sigpecia 1mg |
| Brand Name | Sigpecia 1mg |
| Gender | Male |
| Manufacturer | HAB Pharma |
| Composition | Finasteride (1mg) |
| Dose | 1mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 841.00 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bottle |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Packaging Size | 60ml |
| Form | Solution |
| Brand | Morr F 10% |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Shelf Life | 2 Years |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Item Name | Morr F |
| Treatment | Hair Loss |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Inactive Ingredients | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Use For | Hair Loss |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 147 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Hair loss treatment |
| Brand | Finpecia 1 mg |
| Manufactured By | Cipla Ltd |
| Dose | 1 mg |
| Product Type | Finished Product |
| Composition | Finasteride (1mg) |
| Dosage | 1 mg |
| Form | Tablets |
| Country of Origin | Made in India |
| Compositions | Finasteride Tablets USP 1 mg |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10 |
| Packaging Type | Strips |
| Usage/Application | Hair loss |
| Dose | 1 mg |
| Usage | Personal |
| Manufactured By | Naiom |
| Gender | Male |
| Brand | Finstorm 1 mg |
| Product Type | Finished Product |
| Composition | Finasteride 1 mg |
| Dosage | 1 mg |
| Form | Tablet |
| Country of Origin | Made in India |
Finstorm Tablet is used to treat hair loss in men. It is used to increase hair growth and prevent further hair loss with male pattern baldness (gradual thinning of hair with receding hairline or thinning on the top of the head).
Finstorm Tablet is to be taken by mouth with or without food. The dose and duration of the medicine should be taken as per prescription. An overdose of it may cause harm to your health. It is better to take the medicine at the same time each day and it must be swallowed as a whole. It may take some time for the medicine to act upon the symptoms, so it is important to take the medicine regularly. The course of the treatment should be completed for better efficacy of the medicine.
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss |
| Brand | Finalo 1 Mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Composition | Finasteride (1mg) |
| Dosage | 1 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 134 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Type | Strips |
| Usage/Application | To treat common hereditary hair loss |
| Brand | FINREST 1 |
| Gender | Male |
| Composition | finasteride 1 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 615.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Solution |
| Brand | Morr F 5% Solution |
| Packaging Type | Bottle |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Shelf Life | 3 Years |
| Packaging Size | 60ml |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Dose | 5% |
| Treatment | Hair Loss |
| Inactive Ingredients | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Use For | Hair Loss |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 5% w/v |
| Usage/Application | Hair regrowth solution |
| Brand | Minoxytop 5% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml bottle |
| Manufacturer | Healing Pharma |
| Gender | Unisex |
| Composition | Minoxidil |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Usage/Application | Treatment of Hair loss |
| Brand | Tinfal 5% Hair Solution |
| Packaging Size | 60 ml |
| Packaging Type | 60.0 ml in 1 bottle |
| Manufacturer | Leeford Healthcare Ltd |
| Gender | Male |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Leeford Healthcare Ltd |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Usage/Application | Treatment of Hair loss |
| Brand | Tugain 5% |
| Packaging Size | 60 ml |
| Packaging Type | 60.0 ml in 1 bottle |
| Manufacturer | Cipla Ltd |
| Gender | Male |
| Composition | Minoxidil (5% w/v) |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Treatment of Hair loss |
| Brand | Tugain 10% |
| Packaging Size | 60 ml |
| Packaging Type | 60.0 ml in 1 bottle |
| Manufacturer | Cipla Ltd |
| Gender | Male |
| Composition | Minoxidil (10% w/v) |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited