Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Strip |
| Packaging Size | 1 x 10 |
| Packaging Type | Strips |
| Brand | Parksteride 1mg |
| Manufactured By | Raathod Pharmachem |
| Grade Standard | Medicine grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 720 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 2% |
| Usage/Application | Treatment of Hair loss |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Brand | Mintop 2% |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Gender | Male |
| Composition | Minoxidil (20mg) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 799 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 5% |
| Usage/Application | Mintop Forte 5% Solution belongs to a class of drugs known as vasodilators. It is used to promote ha |
| Packaging Size | 60 ml |
| Packaging Type | 60ml in bottle |
| Brand | Mintop 5% |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Gender | Male |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 10% |
| Usage/Application | Treatment of Hair loss |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Brand | Mintop 10% |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Gender | Male |
| Composition | Minoxidil (10% w/v) |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 1*10 |
| Form | Tablet |
| Brand | Minpro 5 mg |
| Composition | Minoxidil |
| Manufacturer | Jeerima |
| Shelf life | 24 Months |
| Shelf life | 2 years |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 310 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 1*10 |
| Form | Tablet |
| Brand | Minpro 10 mg |
| Composition | MINOXIDIL |
| Manufacturer | JEERIMA |
| Shelf life | 24 Months |
| Shelf life | 2 years |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Application | Hair wellness |
Additional Information:
Approx. Rs 230 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Packaging Size | 1*10 |
| Form | Tablet |
| Brand | Minoxytop 5mg |
| Composition | Minoxidil |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Shelf life | 2 years |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Hairloss medicine |
Additional Information:
Approx. Rs 405 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Packaging Size | 1*10 |
| Form | Tablet |
| Brand | Minoxytop 10 mg |
| Composition | Minoxidil |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Shelf life | 2 years |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Treatment | Treatment of hair loss |
Additional Information:
Approx. Rs 367 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Coverit 2% Solution |
| Brand | Coverit 2% |
| Packaging Type | 60.0 ml in 1 bottle |
| Manufacturer | Micro Labs Ltd |
| Gender | Male |
| Composition | Minoxidil (2% w/v) |
Additional Information:
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hair loss |
| Brand | Proscalpin 1mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Gender | Male |
| Composition | Finasteride 1mg |
| Shelf Life | 2 years |
| Manufactured By | Fortune Healthcare |
| Dosage | 1mg |
| Dose | 1mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 306 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 100ml |
| Hair Type | Dry Hair |
| Hair Concern | Anti Dandruff |
| Key Ingredient | Ketoconazole |
| Key Ingredients | Rosemary |
| Brand | Ketocip 2% |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Composition | Ketoconazole (2% w/v) |
| Manufacturer | Cipla Ltd |
Additional Information:
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | 10 x 10 |
| Usage/Application | Treatment of hair loss |
| Brand | F Pecia 1% Tablet |
| Manufactured By | Cipla Limited |
| Composition | Finasteride (1%) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 5% w/v |
| Usage/Application | Hair regrowth treatment |
| Brand | Minoxytop F 5% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Gender | Unisex |
| Composition | Minoxidil and finasteride |
| Form | Solution |
| Dosage | 5% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 386 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Strength | 2% w/v |
| Usage/Application | Treatment of Hair loss |
| Brand | Tugain 2% |
| Packaging Size | 60 ml |
| Packaging Type | 60.0 ml in 1 bottle |
| Manufacturer | Cipla Ltd |
| Gender | Male |
| Composition | Minoxidil (2% w/v) |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Strength | 2% w/v |
| Usage/Application | Treatment of Hair loss |
| Brand | Morr 2% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | Mlale |
| Composition | Minoxidil (2%) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 775 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Strength | 5% w/v |
| Usage/Application | Treatment of Hair loss |
| Brand | Morr 5% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | Male |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,240 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Strength | 12.5% w/v |
| Usage/Application | Treatment of Hair loss |
| Brand | Morr 12.5% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | Male |
| Composition | Minoxidil (12.5% w/v) |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 2% w/v |
| Usage/Application | Treatment of Hair loss |
| Prescription/Non prescription | Prescription |
| Brand | Regaine 2% |
| Packaging Size | 60.0 ml in 1 bottle |
| Gender | Male |
| Composition | Minoxidil (2% w/v) |
| Shelf Life | 2 years |
| Manufactured By | Janssen Pharmaceuticals |
| Dose | 2% |
| Product Type | Solution |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Hair loss treatment |
| Brand | Minoxytop 10% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Gender | Unisex |
| Composition | Minoxidil 10% |
| Form | Solution |
| Country of Origin | Made in India |
MINOXYTOP 10% SOLUTION contains Minoxidil which belongs to the group of medicines called Vasodilators. It is used to treat hereditary hair loss (androgenic alopecia) on the head in men and women. Androgenic Alopecia affects the hair present in the crown and the front portion of the scalp. It is caused mainly due to hormonal imbalance and it is characterized by baldness and thinning of the hair. MINOXYTOP 10% SOLUTION is used to treat only mild to moderate hair loss problems, and not complete hair loss and helps to stimulate hair growth in such cases.
MINOXYTOP 10% SOLUTION is not to be used in cases of the pattern of your hair loss differs from a receding hair line and crown balding, have no family history of hair loss, have total baldness or complete loss of all body hair, have inflamed, infected, irritated or painful scalp, have any condition that affects your scalp such as sunburn and psoriasis and are currently taking other medications that is being applied on the scalp. Consult your doctor for proper physical examination of scalp before using this medicine.
Additional Information:
Approx. Rs 545 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Usage/Application | Treatment of Hair loss |
| Brand | Morr F 3% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | Male |
| Composition | Minoxidil (3% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Form | Solution |
| Country of Origin | Made in India |
Use Morr F 3% Solution in the dose and duration as prescribed by your doctor or as instructed in the label. Clean and dry your scalp before using it. It may take several months before you notice any hair growth. The first growth could be soft, colorless, and barely visible. Use it in the exact dose and duration as prescribed by your doctor. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. Use it for as long as the doctor has prescribed to maintain proper hair growth. If your condition does not improve after using it for 4 to 6 months, tell your doctor. This medicine is to be used only by men and not indicated in women.
Additional Information:
Approx. Rs 975 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Usage/Application | Treatment of Hair loss |
| Brand | Morr 10% |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml in bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | Male |
| Composition | Minoxidil (10%) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Treatment of Hair loss |
| Prescription/Non prescription | Prescription |
| Brand | Hair 4u F 5 |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Gender | Male |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Shelf Life | 2 years |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited