Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 456 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Personal |
| Packaging Size | 1.0 ml in 1 ampoule |
| Brand Name | Testoviron Depot 250mg |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Testosterone (250mg) |
Testoviron Depot 250 Injection is injected directly into the skin or muscles under the medical supervision of a doctor. The dose and how often you take the injection depends on what you are using it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
The most common side effects of this medicine include edema, swelling of ankles or feet, rapid weight gain, sudden cough, wheezing, rapid breathing, coughing up blood, vomiting, increased erection of the penis, and injection site reactions (pain, swelling, redness). If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Some side effects may mean you should stop taking this medicine shortness of breath, frequent or persistent erections, and low sperm count.
Before taking this medicine, tell your doctor if you have ever had high blood pressure, heart attack, and stroke. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Your doctor might perform regular blood tests to keep track of testosterone, and prostate-specific antigen (PSA) levels.
Additional Information:
Approx. Rs 445 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Packaging Size | 10 tablets in 1 strip |
| Compostion | Bicalutamide (50mg) |
| Brand | Bicatero 50mg |
| Storage Condition | Store below 30 DegreeC |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Bicatero 50mg Tablet should be taken with or without food, preferably at a fixed time every day. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Additional Information:
Approx. Rs 3,250 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Personal |
| Manufacturer | Cipla Ltd |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Composition | Gefitinib (250mg) |
Gefticip Tablet should be taken in a dose as recommended by the doctor. You should continue to take it as long as your doctor advises for it. The duration of treatment varies according to your need and response to treatment. Your doctor may advice for regular monitoring of liver function while your taking this medicine.
Common side effects include diarrhea, dry skin, loss of appetite, and nausea. Drink plenty of fluids to reduce the risk of side effects. Inform your doctor if any of the side effects bother you or get worse. In case you develop ulceration in mouth, changes in your vision, or breathing difficulties than it is better to inform the doctor.
Additional Information:
Approx. Rs 320 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 10 Tablets |
| Brand name | Xmalon 25mg |
| Composition | Exemestane (25mg) |
| Manufacturer | Celon Laboratories Ltd |
| Shelf life | 2 years |
| Usage | Breast cancer |
Xmalon 25mg Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
The most common side effects of the medicine include insomnia (difficulty sleeping), headache, nausea, increased appetite, and joint pain If these bother you, or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Additional Information:
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Usage | Personal |
| Brand Name | Endace 40mg |
| Manufacturer | Samarth |
| Usages | Anticancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,280 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 250 mg |
| Packaging Size | 30 Tablets |
| Usage | Personal |
| Dose | 250 mg |
| Brand | Geftib |
| Usage/Application | Personal |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 2 years |
| Packaging Type | Stripe |
| Composition | Gefitinib 250mg |
| Product Type | Finished Product |
Additional Information:
Approx. Rs 13,000 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 250 mg |
| Product Name | Zelgor 250mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Salt Name | Abiraterone Acetate (250mg) |
| Country of Origin | Made in India |
| Packing size | 120.0 tablets in 1 bottle |
| Shelf life | 2 years |
Zelgor 250mg Tablet should not be taken on an empty stomach. Taking it with food may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include vomiting, decreased potassium level in blood, edema (swelling), decreased white blood cell count, and fatigue. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Other than this, yellowing of skin, loss of appetite, shortness of breath, dark urine and nausea can happen, which indicate some liver problem. Your doctor might check you for liver function, blood pressure, and the level of potassium in your blood.
Additional Information:
Approx. Rs 21,450 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 250 mg |
| Product Name | Xbira 250 Mg |
| Manufactured By | Cipla Ltd |
| Salt Name | Abiraterone Acetate (250mg) |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
| Brand name | Xbira 250 Mg |
| Packing size | 120.0 tablets in 1 bottle |
Additional Information:
Approx. Rs 2,100.00 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 200 mg |
| Minimum Order Quantity | 100 |
| Storage | Store below 30 DegreeC |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Directions for Use | Liver cancer,Kidney cancer,Thyroid cancer |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Usage | Personal |
| Dose | 200 mg |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
| Composition | Sorafenib 200mg |
Soranib Tablet belongs to the class of medicines known as tyrosine kinase inhibitors used in the treatment of liver cancer, kidney cancer, and thyroid cancer.
Soranib Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Additional Information:
Approx. Rs 520 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Brand | P Carzine 50 Mg |
| Manufacturer | Alkem Laboratories Ltd |
| Composition | Procarbazine (50mg) |
| Shelf life | 2 years |
| Packing size | 1*10 |
| Usage | Treatment of some kinds of cancers |
Additional Information:
Approx. Rs 935 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Brand | Nintib 150 Soft Gelatin |
| Composition | Nintedanib (150mg) |
| Manufacturer | Cipla Ltd |
| Shelf life | 2 years |
| Packing size | 1*10 |
| Treatment | Treatment of Idiopathic pulmonary fibrosis |
Additional Information:
Approx. Rs 822 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Brand | Nintib 100mg |
| Composition | Nintedanib (100mg) |
| Manufacturer | Cipla Ltd |
| Packing size | 1*10 |
| Shelf life | 2 years |
| Treatment | Treatment of Idiopathic pulmonary fibrosis |
Additional Information:
Approx. Rs 988 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Maufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Nintedanib (150mg) |
| Packing size | 1*10 |
| Shelf life | 2 years |
| Brand name | Nintena 150 Mg |
Additional Information:
Approx. Rs 820 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Brand | Nintena 100 Mg |
| Composition | Nintedanib (100mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packing size | 1*10 |
| Shelf life | 2 years |
| Treatment | Treatment of Idiopathic pulmonary fibrosis |
Additional Information:
Approx. Rs 900 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Brand name | Nindanib 100mg |
| Composition | Nintedanib (100mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf life | 2 years |
| packing size | 1*10 |
| Usage | Treatment of Idiopathic pulmonary fibrosis |
Additional Information:
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letroheal 2.5 |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Letrozole (2.5mg) |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 17,983 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Brand | BDENZA 40 Mg |
| Manufactured By | BDR |
| Composition | Enzalutamide (40mg) |
| Packaging Size | 28.0 capsules in 1 strip |
| Shelf life | 2 years |
Bdenza 40mg Capsule should be taken with or without food, preferably at a fixed time every day. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Headache, hot flashes, weakness and high blood pressure is very common side effect of this medicine. Other than this, fractures, falls, dry skin, pruritus,decreased appetite, and constipation might be observed as side effects. Regular blood tests are required to check your blood cells along with liver function during treatment with this medicine. It makes your skin more sensitive towards sunlight, hence take extra caution while going out.
Additional Information:
Approx. Rs 3,643 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 100 mg |
| Prescription/Non Prescription | Yes |
| Other Name | Bendit 100 Mg |
| Salt Name | Bendamustine (100mg) |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 455 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HEALING PHARMA |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 2 years |
| Usage/Application | Clinical |
| Storage Instruction | HEALING PHARMA |
| Composition | Anastrozole (1mg) |
Additional Information:
Approx. Rs 82 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Chemlet 2.5mg |
| Packaging Type | Strip |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Neon Laboratories Ltd |
Additional Information:
Approx. Rs 1,080 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 150 mg |
| Treatment | Idiopathic pulmonary fibrosis, Non-small cell lung cancer |
| Dose | 150 Mg |
| Form | Tablet |
| Salt | Nintedanib (150mg) |
| Brand | Nindanib 150 Mg Tablet |
| Uses | Idiopathic pulmonary fibrosis, Non-small cell lung cancer |
| Composition | Nintedanib (150mg) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Ibrutinib (140mg) |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 30 CAPSULES |
| Brand | Ibrunat |
| Treatment | Treatment of mantle-cell lymphoma and blood cancer (chronic lymphocytic leukemia) |
Additional Information:
Approx. Rs 2,673 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Composition | Lenvatinib (4mg) |
| Brand | Lenshil 4 |
| Manufacturer | Shilpa Medicare Ltd |
| Packing type | 1*10 |
| Dose | 4 mg |
| Shelf life | 2 years |
| Usage | Treatment of thyroid cancer |
Additional Information:
Approx. Rs 5,400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 1*10 CAPSULE |
| Brand | Lenshil |
| Manufacturer | Skdpa |
| Treatment | THYROID CANCER |
| Composition | Lenvatinib 10 mg |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 17,000 / PackGet Latest Price
Product Details:| Usage | Clinical, Commercial, Hospital |
| Packaging Size | 3x10 Tablets |
| Product Type | Finished Product |
| Strength | 250 mg |
| Content | Gefitinib 250 mg |
Approx. Rs 2,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Brand | Imatinib |
| Packaging Size | 10 Tablets |
| Composition | Imatinib Mesylate Tablets 400 Mg |
| Packaging Type | Strips |
| Shelf life | 2 year |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Storage | Store below 30 DegreeC |
| Strength | 400 mg |
| Minimum Order Quantity | 500 |
| Product Name | Imatinib Mesylate Tablets 400 Mg |
| Drug Name | Imatinib Mesylate Tablets 400 Mg |
| Dosage | 400 mg |
| Country of Origin | Made in India |
| Content | Imatinib Mesylate |
| Dose/Strength | 400 mg |
Additional Information:
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 200 Stripe |
| Dose | 100 mg |
| Packaging Size | 120 Capsules |
| Product Type | Finished Product |
| Brand | Veenat-100 |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Compostion | Mercaptopurine (50mg) |
| Packaging Size | 10*10 Tablets |
| Storage Condition | Store below 30 DegreeC |
| Brand | 6 - Mp |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Cadila |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,880 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 200 mg |
| Manufactured By | Natco Pharma Ltd |
| Generic Name | Sorafenib |
| Country of Origin | Made in India |
| Composition | Sorafenib (200mg) |
| Brand name | Sorafenat 200mg |
Additional Information:
Approx. Rs 1,176 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 2 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablets |
| Usage/Application | Personal |
| Pack Type | Bottle |
| Compostion | Chlorambucil 2mg |
| Brand Name | Chlorambucil 2mg |
| Manufacturer | Ther Dose |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,880 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 200 mg |
| Manufactured By | Natco Pharma Ltd |
| Generic Name | Sorafenat 200mg |
| Country of Origin | Made in India |
| Brand name | Sorafenat 200mg |
| Packing type | 120.0 tablets in 1 bottle |
| Composition | Sorafenib (200mg) |
| Treatment | Liver cancer, Kidney cancer, Thyroid cancer |
Additional Information:
Approx. Rs 5,357 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 1x25 Tablets |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Strength | 5 mg |
| Brand Name | Alphalan 5mg |
| Generic Name | Melphalan |
| Company | Natco Pharma Ltd |
| Type | Tablet |
| Uses | Anticancer medicine |
Additional Information:
Approx. Rs 1,520.00 / StripGet Latest Price
Product Details:| Packaging Size | 3x10 Tablets |
| Packaging Type | Strips |
| Dose/Strength (ex. 1 mg or 1 ml) | 400 mg |
| Usage | Clinical, Hospital |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Brand | Veenat |
| Composition | Imatinib |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Usage/Application | Treatment of Hair loss |
| Brand | Regaine 5% |
| Packaging Size | 60 ml |
| Packaging Type | 60.0 ml in 1 bottle |
| Manufacturer | Janssen Pharmaceuticals |
| Gender | Male |
| Composition | Minoxidil (5% w/v) |
| Dose | 5% |
| Form | Solution |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited