Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 95 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10 |
| Brand | Pain O Soma 500mg |
| Manufacturer | Hab |
| Composition | Carisoprodol 500mg |
| Treatment | Pain relief |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 2 Years |
| Trade Name | Pain O Soma 500mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Packaging Size | 1*10 |
| Brand | Pain O Soma 350mg |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Manufacturer | HAB Pharma |
Additional Information:
Approx. Rs 56 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | Carisoprodol |
| Brand | Prosoma 350 Mg |
| Manufacturer | Centurion Laboratories |
| Also gives | Third Party Manufacturing |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Composition | Carisoprodol (350 mg) |
Additional Information:
Approx. Rs 168 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma 500 mg |
| Trade Name | Carisoprodol |
| Also gives | Third Party Manufacturing |
| Manufacturer | Centurion Laboratory LTD |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Composition | Carisoprodol 500mg |
Additional Information:
Approx. Rs 95 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Type | Stripe |
| Brand | Milna 50 mg |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Milnaciparan Hydrochloride |
| Manufacturer | Elkem Pharmaceuticals |
Additional Information:
Approx. Rs 122 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Also gives | Third Party manufacturing |
| Brand | Diclofenac Sodium |
| Composition | Diclofenac |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Packaging Size | 1*10 |
| Usage | To Treat Pain and Inflammation |
| Dosage Form | Tablets |
| Dose (Strength) | 50 mg |
| Strength | 50 mg |
Additional Information:
Approx. Rs 219 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Also gives | Third Party Manufacturing |
| Brand | Baclosign 25 Tablet |
| Manufacturer | HAB Pharma |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 102 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Baclosign 10 |
| Also gives | Third Party Manufacturing |
| Manufacturer | HAB Pharma |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 99 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Bacloheal 10mg Tablet |
| Also gives | Third Party Manufacturing |
| Manufacturer | Syndicate Life Sciences Pvt Ltd |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 67 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naprolet 500mg |
| Manufacturer | Ikon Remedies Pvt Ltd |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Napromac 250 mg |
| Manufacturer | Innovative Pharmaceuticals |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strengths | 15 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
| Brand | Cycloboon ER 15 |
| Also gives | Third Party Manufacturing |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine Hydrochloride Tablet |
| Manufacturer | Kachhela Medex Pvt Ltd |
Additional Information:
Approx. Rs 116 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Robinax 500 Mg |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Also gives | Third Party Manufacturing |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Composition | Methocarbamol (500mg) |
Additional Information:
Approx. Rs 24 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Reactin 50Mg |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 50mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Usage | To Treat Pain and Inflammation |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 650mg |
| Packaging Size | 10*3*15 Tablets |
| Brand | Dolo |
| Manufacturer | Micro Labs Limited |
| Packaging Type | Strips |
| Composition | Paracetamol 650mg |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 112 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 500mg |
| Packaging Type | Strips |
| Brand | Naprosyn 500 Mg |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Usage | Treatment of Fever and Pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Usage/Application | Treatment of Gout |
| Form | Tablet |
| Brand | Allofine 100 mg |
| Brand Name | Allofine 100 mg |
| Composition | Allopurinol (100mg) |
| Dosage | 100mg |
| Dose | 100mg |
| Country of Origin | Made in India |
| Manufacturer | Morepen Laboratories Ltd |
Additional Information:
Approx. Rs 460 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 30 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Liofen XL 30 |
| Also gives | Third Party Manufacturing |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Composition | Baclofen (30mg) |
| Usage | Muscle relaxation |
Additional Information:
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Liofen XL |
| Also gives | Third Party Manufacturing |
| Shelf life | 2 years |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Composition | Baclofen (20mg) |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Composition | MELOXICAM 15 mg |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Brand name | Meloaxis 15 mg |
| Composition | MELOXICAM TABLETS |
Additional Information:
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Composition | Meloxicam 7.5 mg |
| Brand name | Melorise Meloxicam 7.5 Mg |
| Marketer | Johnlee Pharmaceuticals Pvt Ltd |
Additional Information:
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 100 mg |
| Packaging Size | 1 Strip X 5 Suppositories |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Strips |
| Brand | Jonac 100 |
| Manufacturer | Zydus Cadila |
| Composition | Diclofenac 100mg |
| Shelf Life | 24 Months |
| Usage | To Treat Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 310 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 400 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare 400 mg |
| Manufacturer | Psychocare Health Pvt Ltd |
| Shelf Life | 2 yeara |
| Country of Origin | Made in India |
| Composition | Flupirtine (100mg) |
It can help relieve pain in conditions like muscle pain, headache, nerve pain, pos
toperative pain, and menstrual cramps. Take it as prescribed by the doctor. The dose and duration will be decided by the doctor depending on the condition you are being treated for.
Flupicare 400mg Tablet helps relieve moderate to severe pain in conditions that affect joints and muscles. It works by blocking chemical messengers in the brain that tell us we have pain. It can help relieve pain in conditions like muscle pain, headache, nerve pain, postoperative pain, and menstrual cramps. The dose and duration will be decided by the doctor depending on the condition you are being treated for. This medicine helps one go about their daily activities more easily and have a better, more active, quality of life.
Additional Information:
Approx. Rs 108 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Flupitor 100 mg |
| Manufacturer | Lifecare Neuro Products Ltd |
| Also gives | Third Party Manufacturing |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Composition | Flupirtine (100mg) |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Eririp 100 mg |
| Manufacturer | Eridanus Healthcare |
| Also gives | Third Party Manufacturing |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Composition | Flupirtine (100mg) |
Additional Information:
Approx. Rs 72 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 100mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 600 mg |
| Packaging Size | 1*4 |
| Treatment | Worm infections, Schistosoma infections |
| Packaging Type | Stripe |
| Brand | Distoside 600 mg |
| Manufacturer | Chandra Bhagat Pharma |
| Usage / Application | Clinical |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Packaging Type | Strips |
| Uses | Antimigraine |
| Type | Tablet |
| Brand Name | Suminat |
| Generic Name | Sumatriptan |
| Company | Sun |
| Packaging Size | 6x1x10 |
| Dose/Strength (ex. 1 mg or 1 ml) | 100mg |
| Usage | Clinical,Hospital |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital |
| Location/City | Pan India |
| Promotional Material | Visiting Card |
| Product Type | Capsules |
| Standards | ISO 9000 |
| Service Duration | 10 to 12 working days |
Flupirtine was introduced as an alternative analgesic to opioids and NSAIDs. Subsequently, multiple other actions such as muscle relaxation and neuroprotective activity were identified. Flupirtine acts indirectly as N-methyl-D-aspartate (NMDA) receptor antagonist by activation of K+ channels[3]
Additional Information:
Approx. Rs 126 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Manufacturer | Lupin |
| Dose | 85/ 500 mg |
| Packaging Type | Strips |
| Composition | Sumatriptan and naproxan |
| Usage/Application | Migrain |
| Form | Tablet |
| Shelf Life | 3 Years |
| Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Brand Name | Headset Tablet |
| Company | Lupin |
| Uses | Anti Migraine |
| Packaging Size | 2 Tablets |
| Dose/Strength (ex. 1 mg or 1 ml) | 85/ 500 mg |
| Usage | Clinical, Hospital |
Additional Information:
Approx. Rs 252 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
| Brand | Cycloboon ER 30 mg |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine (30mg) |
| Manufacturer | Kachhela Medex Pvt Ltd |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilostazol 50mg |
| Manufacturer | Elder Neutraciticals |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Non Prescription |
| composition | Cilostazol (50mg) |
Additional Information:
Approx. Rs 45 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Usage | Treatment of fever, Treatment of Aches and Pains |
| Packing Type | Strips |
| Brand | Nicip 100 Mg |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Composition | Nimesulide 100mg |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
Nicip Tablet should be taken with food. This will prevent you from getting an upset stomach. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses as this will make the medicine less effective.
Additional Information:
Approx. Rs 52 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 200 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Brand | Brufen 200 Mg |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 400 Mg |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 52 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 600 Mg |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 162 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| STORAGE | Store below 30 DegreeC |
Additional Information:
Approx. Rs 68 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Ibuprofen 400 mg |
| Manufacturer | Osper Formulations Pvt Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol (500mg) |
| Brand | Paracip 500mg |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Paracip 500 Tablet may be prescribed alone or in combination with another medicine. You should take it regularly as advised by your doctor. It is usually best taken with food otherwise it may upset your stomach. Do not take more or use it for longer than recommended.
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited