Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 165 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Dose/Strength (ex. 1 mg or 1 ml) | 2.5 mg |
| Usage/Application | Personal |
| Packaging Type | Strips |
| Packaging Size | 1x5 Tablets |
| Medicine Type | Tablet |
| Usage | Anticancer |
| Country of Origin | Made in India |
| Brand | Letroz 2.5 mg |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 760 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Usage | Personal |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Cipla Ltd |
| Shelf Life | 2 years |
| Usage/Application | Personal |
| Brand | Armotraz 1mg |
| Composition | Anastrozole (1mg) |
Additional Information:
Approx. Rs 2,236 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 400 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | Zydus Healthcare Limited |
| Usage/Application | Personal |
| Shelf Life | 2 years |
| Composition | Imatinib mesylate (400mg) |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited