Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Approx. Rs 1,244 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Kwikpen 100 |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| COMPOSITION | Insulin Lispro (100IU) |
Additional Information:
Approx. Rs 990 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Brand | Lilly Humalog 100 Iu |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| COMPOSITION | Insulin Lispro (100IU) |
Additional Information:
Approx. Rs 1,131 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 25 Kwikpen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| COMPOSITION | Insulin Lispro (25%) + Insulin Lispro Protamine (75%) |
Additional Information:
Approx. Rs 1,040 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | Humapen Ergo 2 |
| Manufacturer | Eli Lilly And Company (India) Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,498 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Box |
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| SALT COMPOSITION | Dulaglutide (1.5mg/0.5ml) |
Additional Information:
Approx. Rs 469 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Packaging Size | 3 ml in 1 vial |
| Brand | Huminsulin 30/ 70 |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage | Treatment of Diabetes |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Approx. Rs 539 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Insulin Isophane (100IU) |
| Brand | Huminsulin N 100 |
| Packaging Size | 10 ml in 1 vial |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Approx. Rs 469 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Packaging Type | Injection Vial |
| Manufacturer | Lilly |
| Usage / Application | Diabetes |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Explore More Products
© Spectra Distributors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited